Sign In | Join Free | My frbiz.com |
|
Brand Name : Eceng
Model Number : YC-2L-4
Certification : CE&SGS&ISO
Place of Origin : China
MOQ : 1set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10 sets per month
Delivery Time : 30 working days
Packaging Details : Film pack
cavity : 4
PLC : Mitsubishi
Cylinder : SMC
capacity : 2400
material : pet perform
color : orange
Semi-automatic PET Bottle Blowing Machine / Stretch BLower
Semi-Automatic Bottle Blowing Machine Features:
YC semi-automatic stretch bottle blowing machine with microcomputer controlling system. PET bottle blowing machine controls various technical parameter needed more accurately and more steadily. Only one person without special training operates pet bottle machine more easily and more safely. YC semi-automatic stretch bottle blowing machine is fit to blow carbonated beverage bottles, mineral water bottles, cosmetics bottles and hot-filling bottles.
Model type | Tech data | |||
Max. product volume(L/cav) | 2 | 5.5 | 20 | 2 |
Max. preform neck size(mm) | 100 | 150 | 200 | 100 |
Max. product diameter(mm) | 180 | 200 | 400 | 180 |
Max. product height (mm) | 300 | 400 | 600 | 300 |
Cavities | 2 | 1 | 1 | 4 |
Die force (KN) | 100 | 120 | 150 | 500 |
Die stroke (mm) | 270 | 320 | 340 | 270 |
Max. mould size(mm) | 390*345 | 390*350 | 420*500 | 460*345 |
Mould thickness | Adjustable | Mould thickness | Adjustable | |
Mould spacing(mm | Adjustable | Adjustable | 400 | 120 |
Max. pulling stroke(mm) | 400 | 500 | 500 | 400 |
Operation pressure(Mpa) | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
Operation air pressure consumption (1tr/min) | 200 | 350 | 560 | 200 |
Blow pressure(Mpa) | 1.2-2.8 | 1.2-2.8 | 1.2-2.8 | 1.2-2.8 |
Blow air pressure consumption (1tr/min) | 300 | 300 | 650 | 300 |
Output(pcs/h | 1000-1800 | 1000-1600 | 600-900 | 1000-1800 |
Machine size(LxWxH)(m) | 1.46*0.58*1.8 | 1.56*0.7*1.9 | 2.18*0.77*1.96 | 1.46*0.58*1.8 |
Machine weight(KG) | 650 | 700 | 1000 | 650 |
Temperature grade(rate) | 8 | 8 | 8 | 8 |
Heating time(S) | 90-200 | 90-200 | 90-200 | 90-200 |
Voltage(V) | 220 or as your request | 220 or as your request | 220 | 220 or as your request |
Frequency(HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
Total power(KW) | 16 | 16 | 15-40 | 16 |
Oven Size (LxWxH) | 1.35*0.55*1.15 | 1.45*0.65*1.15 | 2.37*0.68*1.65 | 1.35*0.55*1.15 |
Oven weight (KG) | 300 | 330 | 380 | 300 |
![]() |
High Output Mineral Water Bottle Manufacturing Machine , Preform Blowing Machine Images |